Dried vine currants coating in vegetable oil. Intended usage includes pastry products, cakes, bakery, bread, biscuits etc
INGREDIENTS:
Currants, Vegetable Oil
COUNTRY OF ORIGIN : Greece, USA or South Africa
NUTRITIONAL INFORMATIONÂ | ||
 | Ave/50g | Avg/100g |
Energy | 610 kJ | 1220 kJ |
Protein | 1.4 g | 2.8 g |
Fat Total | 0.3 g | 0.5 g |
 – Saturated | 0.1 g | 0.1 g |
Carbohydrates | 32.6 g | 65.1 g |
 – Sugars | 31.6 g | 63.2 g |
Sodium | 23 mg | 46 mg  |
Reviews
There are no reviews yet.