Ginger contains many note-worthy plant derived chemical compounds that are known to have disease preventing and health promoting properties. Pungent and spicy, this root herb belongs to the family of Zingiberaceae of the genus: Zingiber and scientifically called as Zingiber officinale
INGREDIENTS:
Ginger (55%), Sugar
COUNTRY OF ORIGIN Australia
NUTRITIONAL INFORMATION | ||
Avg Qty | Avg Qty | |
Per 50g | Per 100g | |
Energy | 661 kJ | 1321 kJ |
Protein | <1.0 g | <1.0 g |
Fat Total | <1.0 g | <1.0 g |
 – Saturated | <0.1 g | <0.1 g |
Carbohydrates | 39.5 g | 79.0 g |
 – Sugars | 38.5 g | 77.0 g |
Sodium | 9 mg | 17 mg |
Reviews
There are no reviews yet.